Her Trails Group Run Community

Join a Her Trails Group Run
Her Trails Group runs are free and open to all women! These runs are welcoming, encouraging and showcase great trails that you can return to with confidence at a later date. All current run details are listed below.
Led by our fabulous Mavens, these runs are designed to be a fun and social experience. Please don’t hesitate to come along – even if you feel a little nervous! We’re all about leaning into and growing from discomfort here at Her Trails.
If you want to receive information about these fortnightly runs, or are interested in starting a run group in your area, please provide your info below and you’ll be kept in the loop.
Australia
ACT Canberra | NSW Sydney | NSW Blue Mountains | NSW | NSW |
Next run: Sun 16th February | Next run: Sun 16th February | Next run: Sun 16th February | No organised run this week. | No organised run this week. |
Start time: 7:30am Location: Main entrance,Canberra Arboretum. Forest Drive, Canberra Distance: 8km run or 5km walk (1-1.5 hours) Led by: Belinda & Kristy @belindabredell @kennedykristy01 | Start time: 6:30am Location: The Coast Chapel, 50 Pine Avenue, Little Bay Distance: 10km loop (1.5hrs) Led by: Joy-Ann | Start time: 7am Location: Glenbrook Office & Depot, 68 Bruce Road, Glenbrook Distance: 15km loop - 5km and 10km out and back options (up to 2hrs). Led by: Petahn | ||
QUEENSLAND Brisbane | QUEENSLAND Gold Coast | QUEENSLAND Sunshine Coast | SA Adelaide Hills | TASMANIA Hobart |
Next run: Sun 16th Feb | Next run: Sun 16th Feb | Next run: Sun 16th Feb | Next run: Sun 16th Feb | Next run: Sun 16th Feb |
Start time: 6:30am Location: Via Retro Cafe, Mt Coot-tha Distance: 11.2km (2hrs) Led by: Jen | Start time: 7am Location: Nerang Velodrome carpark, Hope Street Distance: 8km out and back (1.5hrs). All welcome! Led by: Jem | Start time: 6am Location: Parklands Conservation, Radar Hill Rd. Distance: 9-10km run options and 6-7km hike option (1.5hrs). Led by: Carmen | Start time: 7am Location: Nest Cafe, Seacliff. Distance: 11km (1.5hrs) Led by: Cathy & Kristen | Start time: 7am Location: Cascade Gardens carpark, McRobies Rd Distance: 8km (1.5hrs) - Kunanyi Foothills loop. Led by: Keely & Elise |
VICTORIA Dandenong Ranges | VICTORIA Grampians (Gariwerd) | VICTORIA Surf Coast | VICTORIA Warrnambool | WA Perth |
Next run: Sun 16th Feb | Next run: Sun 16th Feb | Next run: Sun 23rd Feb | COMING SOON | Next run: Sat 15th February |
Start times: 6:20am extra run option. Location: Storehouse Roastery, 1544 Mount Dandenong Tourist Road, Olinda Distance: 10km run/6km self-led hike. Led by: Kirstie & Sam @kirstielequesne @samanthagash | Start time: 8:30am Location: Delley's Bridge carpark, Halls Gap Distance: 8-10km run, 3-5km walk/shuffle (1hr). Led by: Sarah & Emma | Start time: 7:30am Location: Torquay Surf Beach, Rotary Rotunda - Surf Beach Drive Distance: 10km out and back with options to shorten distance (1.5hrs). Led by: Ash | Start time: 7:00am Location: Tuart carpark, Bold Park Distance: 5-10km run options (1.5hrs). Led by: Roxy | |
New Zealand
NEW ZEALAND Queenstown | NEW ZEALAND Christchurch | NEW ZEALAND Cambridge/Waikato | NEW ZEALAND Auckland | NEW ZEALAND Wellington |
No organised run this week. | Next run: Sun 16th February | No organised run this week. | No organised run this week. | No organised run this week. |
Start time: 8:30am Location: Victoria Park Carpark Distance: 6-8km run and 4-6km walk option. (1hrs) Led by: Anneke @amduyvestyn | ||||